CBSE Mandatory Public Disclosure
As per CBSE guidelines, the following documents and information are available for public disclosure.
A. General Information
| Document / Information | Download Link |
|---|---|
| Affiliation Certificate | Download PDF |
| School Registration Certificate | Download PDF |
| Trust/Society Certificate | Download PDF |
B. Safety & Security Certificates
| Certificate Name | Download Link |
|---|---|
| Fire Safety Certificate | Download PDF |
| Building Safety Certificate | Download PDF |
| Water, Health & Sanitation Certificate | Download PDF |
C. Academic Information
| Document Name | Download Link |
|---|---|
| Fee Structure | Download PDF |
| Academic Calendar | Download PDF |
| List of School Management Committee (SMC) | Download PDF |
| Staff Details | Download PDF |
D. Results & Infrastructure
| Information | Download Link |
|---|---|
| Last 3 Years Board Results | Download PDF |
| Infrastructure Details | Download PDF |
| Mandatory Disclosure Report | Download PDF |
CBSE Mandatory Public Disclosure
Mandatory information as per CBSE Affiliation Bye-Laws and Guidelines.
A. General Information
| Information | Details |
|---|---|
| Name of School | Model Public School |
| Affiliation Board | CBSE |
| School Code | __________ |
| Affiliation Number | __________ |
| Complete Address | Bhawanipur, Kursi Barwa, Sikta, West Champaran Bihar - 845307 |
| Principal Name | __________ |
| School Email ID | modelpublicschool@gmail.com |
| Contact Number | +91-XXXXXXXXXX |
B. Documents & Certificates
| Document Name | Status |
|---|---|
| Affiliation Certificate | Available in School Office |
| School Registration Certificate | Available |
| Trust/Society Certificate | Available |
| Fire Safety Certificate | Available |
| Building Safety Certificate | Available |
| Water & Sanitation Certificate | Available |
C. Staff (Teaching & Non-Teaching)
| Post | Total Staff |
|---|---|
| Principal | 01 |
| PGT Teachers | __ |
| TGT Teachers | __ |
| PRT Teachers | __ |
| Special Educator | __ |
| Counsellor | __ |
D. Infrastructure Details
| Facility | Details |
|---|---|
| Total Campus Area | ________ Sq. Mtrs |
| No. of Classrooms | ________ |
| Laboratories | Physics, Chemistry, Biology, Computer Lab |
| Library | Available |
| Sports Facility | Available |
| CCTV Surveillance | Available |
| Transport Facility | Available |
E. Academic & Fee Information
| Information | Details |
|---|---|
| Fee Structure | As per School Norms |
| Academic Calendar | Available on Website |
| SMC Details | Available |
| PTA Details | Available |
| Last 3 Years Board Result | To be Updated |
✅ This Mandatory Public Disclosure page is prepared as per CBSE guidelines.
For any additional information, please contact the school office.
For any additional information, please contact the school office.